ALNSU TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000

TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000

No.56500-C1000, 56500-C1190, 56500-C2700, 56500-D4000, 56500-D4800, 56500-D6000, 56500-E6000
Oem No.:
56500-C1000, 56500-C1190, 56500-C2700, 56500-D4000, 56500-D4800, 56500-D6000, 56500-E6000
Car Model:
FOR KIA CAR
Brand Name:
ALNSU
Make:
VOLVO
Brand:
VM
Year:
2003-
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • TOP STEERING RACK FOR KIA K5 56500-C1000 56500-C1190 56500-C2700 56500-D4000 56500-D4800 56500-D6000 56500-E6000
  • Description

  • Why Us

Key attributes

Industry-specific attributes

OE NO.
56500-C1000, 56500-C1190, 56500-C2700, 56500-D4000, 56500-D4800, 56500-D6000, 56500-E6000

Condition
New

Other attributes

Warranty
12 Months

Place of Origin
Guangdong, China

Size
standard size

Brand Name
ALNSU

Car Model
FOR KIA CAR

Type
Steering Gear

Car Make
For KIA CAR

price
Factory price

Material
Aluminum

supplier ability
Have in stock

Place of Origin
Guangdong China (Mainland )

Oem
Acceptable

Brand
ALNSU

OE Number
56500-C1000

Packing
Neutral Packaging

Packaging and delivery

Packaging Details
packaged according to customer's requirements

Supply Ability

Supply Ability
500 Piece/Pieces per Week

Compatible vehicles
Car FitmentModelYear
VOLVOVM2003-

Your Trusted Partner for Superior Products

With over 22 years of dedicated auto parts exporting experience, ALNSU prioritizes unwavering commitment to high-quality products, offering OEM and ODM services, ensuring brand quality and assurance across our vast selection of over 10,000 SKU-numbers.



                             
One-Stop Auto Parts Solution
With over 10,000 SKUs almost covering every automotive category and OE number, our extensive product lineup ensures you never miss out on expansion opportunities. Backed by robust production capabilities, we guarantee steady and reliable supply to local automotive parts distributors seeking to diversify their product offerings. As factory-direct sellers, we prioritize your profitability needs, ensuring competitive pricing and ample margins for aspiring auto parts dealers. Whether you're seeking stable imports or exports, rest assured of quality assurance and consistent supply with us.

Professional Team Service for You

With nearly 60 dedicated team members and a robust warehouse infrastructure, complemented by our round-the-clock online service, ALNSU deliver superb efficiency and reliability to meet your needs anytime, anywhere.
Reliable Shipping Solutions
Experience peace of mind with ALNSU shipping services! With a high volume of shipments, ALNSU ensure your products reach you swiftly and securely. Our expert team meticulously packages each item to guarantee it arrives in pristine condition. Count on ALNSU for dedicated after-sales support, ensuring your satisfaction every step of the way.

Earn Rave Reviews Worldwide

With a commitment to excellence, ALNSU deliver thoughtful customer service, whether we're visiting our overseas clients abroad or hosting exhibitions in China. From in-person interactions to round-the-clock online support, our dedicated team ensures timely solutions and customer satisfaction every step of the way.
Global Exhibition
At globally renowned exhibitions like the Shanghai Frankfurt Expo, Canton Fair, Dubai Expo, Russia Expo, Indonesia Expo, and Turkey Expo, we showcase our high-quality products and expertise in automotive parts. Witness our corporate prowess in global connectivity, collaboration, and market domination.

Get A Quote

Fill the form below and we will get back to you shortly.
Name*
Email*
Phone
Company Name
Order Quantity*
We'll give you offers depends on your MOQ
Message*
Contact Now
Name*
Email*
Phone
Company Name
Order Quantity*
We'll give you offers depends on your MOQ
Message*
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.